Size | Length | Waist | ||
cm | inch | cm | inch | |
M | 100 | 39.4 | 76 | 29.9 |
L | 101 | 39.8 | 80 | 31.5 |
XL | 102 | 40.2 | 84 | 33.1 |
2XL | 103 | 40.6 | 88 | 34.6 |
3XL | 104 | 40.9 | 92 | 36.2 |
4XL | 105 | 41.3 | 96 | 37.8 |
5XL | 106 | 41.7 | 100 | 39.4 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.