| Size | Length | Bust | Sleeve | |||
| cm | inch | cm | inch | cm | inch | |
| M | 71 | 28.0 | 110 | 43.3 | 20 | 7.9 |
| L | 72 | 28.3 | 114 | 44.9 | 21 | 8.3 |
| XL | 73 | 28.7 | 118 | 46.5 | 22 | 8.7 |
| 2XL | 74 | 29.1 | 122 | 48.0 | 23 | 9.1 |
| 3XL | 75 | 29.5 | 126 | 49.6 | 24 | 9.4 |
| 4XL | 76 | 29.9 | 130 | 51.2 | 25 | 9.8 |
| 5XL | 77 | 30.3 | 134 | 52.8 | 26 | 10.2 |
| Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
||||||