Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
39 | 6.5 | 5.5 | 39 | 9.76 | 24.8 | 3.59 | 9.12 |
40 | 7.5 | 6.5 | 40 | 10.04 | 25.5 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 10.31 | 26.2 | 3.74 | 9.5 |
42 | 8.5 | 7.5 | 42 | 10.55 | 26.8 | 3.81 | 9.68 |
43 | 9 | 8 | 43 | 10.83 | 27.5 | 3.88 | 9.86 |
44 | 10 | 9 | 44 | 11.06 | 28.1 | 3.96 | 10.06 |
45 | 10.5 | 9.5 | 45 | 11.34 | 28.8 | 4.03 | 10.24 |
46 | 11 | 10 | 46 | 11.61 | 29.5 | 4.1 | 10.41 |
47 | 11.5 | 10.5 | 47 | 11.85 | 30.1 | 4.17 | 10.59 |
48 | 12 | 11 | 48 | 12.13 | 30.8 | 4.24 | 10.77 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase;
3. Size of the shoes are smaller than ordinary, we suggest buying one more size larger.