Size Chart:
T-Shirt Size:
Tag Size |
Length | Chest | Shoulder | Sleeve Length |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 70cm | 27.5'' | 102cm | 40.1'' | 44.5cm | 17.5'' | 19cm | 7.5'' |
XXL | 72cm | 28.3'' | 106cm | 41.7'' | 46cm | 18.1'' | 20cm | 7.9'' |
3XL | 74cm | 29.1'' | 110cm | 43.2'' | 47.5cm | 18.7'' | 20cm | 7.9'' |
4XL | 76cm | 29.9'' | 114cm | 44.8'' | 49cm | 19.3'' | 21cm | 8.3'' |
5XL | 77cm | 30.3'' | 118cm | 46.4'' | 50.5cm | 19.8'' | 21cm | 8.3'' |
Pants Size:
Tag Size |
Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
XL | 98cm | 38.5'' | 70-90cm | 27.5''-35.4'' | 104cm | 40.9'' |
XXL | 100cm | 39.3'' | 72-92cm | 28.3''-36.2'' | 108cm | 42.4'' |
3XL | 102cm | 40.1'' | 75-95cm | 29.5''-37.3'' | 112cm | 44.0'' |
4XL | 104cm | 40.9'' | 77-98cm | 30.3''-38.5'' | 116cm | 45.6'' |
5XL | 106cm | 41.7'' | 80-100cm | 31.4''-39.3'' | 120cm | 47.2'' |
Description
Product ID: MC2031177
Material: Polyester
Pattern: Contrasting
Sleeve: Short Sleeve
Neckline: Collar
Closure Type: Zipper
Season: Summer
Style: Casual, Fashion
Occasion: Daily, Outdoor Activities, Workout
Package included:
1 * T-Shirt + 1 * Pants